Index	land class	Ageclass of Max Mai	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22
1	3	17	0	0	0	0	0	0	2.01	7.9	14.23	19.59	23.34	25.54	26.62	27.14	27.58	28.26	29.21	28.66	28.08	27.48	26.86	25.46
2	4	14	0	0	0	0	0	4.77	14.08	22.76	28.78	31.98	33.37	34.3	35.82	36.48	35.78	35.01	33.18	32.41	31.64	30.86	30.08	29.32
3	5	11	0	0	0	0	6.39	19.81	31.18	37.66	40.3	41.92	44.98	44.21	43.26	40.98	39.99	38.96	37.93	36.9	35.88	34.88	33.91	32.97
4	6	10	0	0	0	4.74	22.94	38.41	46.09	48.86	52.39	52.94	51.74	48.96	47.67	46.33	44.97	43.63	42.32	41.03	39.79	38.59	37.44	36.33
5	7	8	0	0	0	20.76	43.18	54.1	57.76	62.8	61.43	58.04	56.42	54.71	52.97	51.25	49.56	47.93	46.35	44.84	43.39	42.01	40.69	39.43
6	8	7	0	0	10.18	42.16	60.89	66.37	72.38	70.55	66.46	64.34	62.16	59.97	57.82	55.75	53.76	51.86	50.04	48.32	46.69	45.13	43.66	42.26
