Ageclasses are 5-years								
FOR_NON indicates the forest type. 								
Volumes are in cubic feet								
Road Link required is a near access road that must be built before the stand can be harvested								


Stand #	Area (acres)	Ageclass	Site Index	Stocking	Current Volume (cu ft)	CoverType	For_non	Road Link Required
7469	3.67	12	5	0.43	965.86	1	9900	131
7472	0.33	13	5	0.38	1090.51	1	9900	131
7473	3.23	13	5	0.55	1603.69	1	9900	131
7474	2.55	13	5	0.38	1090.51	1	9900	131
7475	4.17	14	5	0.48	1649.57	1	9900	131
7478	37.4	14	5	0.31	1053.49	1	9900	131
7479	0.61	14	5	0.48	1645.41	1	9900	131
7481	3.06	12	5	0.51	1129.58	1	9900	131
7483	5.72	12	5	0.43	955.2	1	9900	131
7484	14.54	15	5	0.3	1215.44	1	9900	131
7489	0.47	15	5	0.3	1215.44	1	9900	23
7490	0.49	13	5	0.37	1064.49	1	9900	23
7491	7.43	12	5	0.69	1536.6	1	9900	23
7493	14.98	5	4	0.5	0	1	9900	23
7494	19.12	14	5	0.49	1702.75	1	9909	0
7496	0.31	5	4	0.5	0	1	9900	0
7498	0.6	12	5	0.21	480.19	1	9900	0
7501	3.18	13	5	0.43	1250.2	1	9900	0
7503	16.04	14	5	0.54	1862.27	1	9900	21
7505	12.24	15	3	0.38	724.34	1	9900	21
7506	0.67	13	5	0.39	1126.4	1	9900	21
7512	6.63	11	5	0.38	544.91	1	9900	21
7513	3.47	18	3	0.23	729.92	1	9900	17
7514	25	12	5	0.4	903.67	1	9900	17
7515	6.78	13	5	0.39	1126.4	1	9900	17
7517	1	13	5	0.2	583.16	1	9907	18
7519	0.8	13	3	0.1	78.54	1	9900	18
7520	9.47	13	5	0.1	291.58	1	9907	18
7523	0.78	13	5	0.45	1301.05	1	9900	13
7527	1.45	13	5	0.38	1111.29	1	9900	12
7528	20.71	14	3	0.2	271.62	1	9900	12
7530	3.98	14	3	0.4	543.25	1	9900	12
7533	0.78	12	3	0.1	29.22	1	9900	12
7534	22.59	8	6	0.5	0	1	9920	12
7536	8.5	13	3	0.35	274.9	1	9900	8
7558	4.69	12	5	0.66	1468.46	1	9900	9
7564	10.8	15	5	0.46	1890.69	1	9900	18
7571	5.51	13	5	0.43	1250.2	1	9900	131
7574	7.82	13	5	0.25	728.95	1	9908	18
7607	4.72	13	5	0.45	1309.13	1	9900	23
7608	6.97	11	5	0.46	647.85	1	9900	9
7610	4.62	4	4	0.5	468	1	9907	13
7611	7.05	11	5	0.72	1021.71	1	9900	13
7622	36.46	14	5	0.15	517.93	1	9908	16
7624	1.56	15	5	0.3	1215.44	1	9900	23
7627	4.83	12	5	0.53	1186.75	1	9900	131
7630	9.02	14	5	0.54	1862.27	1	9900	131
7631	4.51	14	5	0.48	1655.35	1	9900	22
7636	4.8	14	5	0.72	2474.36	1	9900	131
7639	6.86	16	5	0.49	2293.97	1	9900	0
7643	7.37	14	5	0.45	1544.84	1	9900	21
7647	13.97	12	5	0.66	1468.46	1	9900	23
7648	6.77	8	5	0.15	0	1	9900	12
7650	5.93	12	5	0.38	858.54	1	9908	18
7656	2.43	14	5	0.24	824.79	1	9908	0
7657	9.37	12	5	0.2	451.83	1	9908	17
7658	7.23	11	5	0.32	451.26	1	9900	24
7659	14.16	4	4	0.5	468	1	9907	22
7680	7.51	4	4	0.5	0	1	9960	0
7682	63.48	12	5	0.35	790.71	1	9908	8
7687	6.49	12	5	0.61	1355.5	1	9909	13
7689	5.16	10	5	0.6	358	1	9900	12
7691	14.58	12	5	0.62	1395.14	1	9909	12
7699	6.67	13	5	0.34	998.4	1	9900	24
7701	5.67	11	5	0.6	848.16	1	9909	17
7707	55.82	6	4	0.08	0	1	9900	26
7709	8.16	8	5	0.35	0	1	9900	13
7710	4.11	12	5	0.34	751.23	1	9900	9
7711	3.19	9	4	0.66	468	1	9909	17
7720	4.88	14	5	0.55	1889.49	1	9900	131
7723	55.16	15	5	0.56	2277.28	1	9900	130
7726	9.92	14	5	0.72	2474.36	1	9900	131
7727	0.41	14	5	0.9	3107.6	1	9900	24
7728	9.6	11	5	0.71	1007.77	1	9900	9
7731	19.96	13	5	0.44	1270.7	1	9900	20
7750	4.71	14	5	0.29	1012.17	1	9908	0
7760	7.76	14	5	0.35	1208.51	1	9900	24
7763	5.26	12	5	0.3	677.75	1	9900	24
7766	10.7	4	4	0.5	468	1	9907	18
7770	8.46	13	5	0.56	1633.75	1	9900	11
7773	1	15	5	0.3	1215.44	1	9900	131
7774	10.29	15	5	0.5	2025.73	1	9900	16
7778	3.35	14	5	0.47	1628.13	1	9900	22
7779	11.29	14	5	0.64	2201.78	1	9909	0
7782	10.01	14	5	0.14	494.87	1	9908	22
7785	4.01	14	5	0.55	1887.24	1	9909	0
7787	4.97	15	5	0.6	2440.9	1	9900	0
7788	24.99	9	2	0.25	0	1	9900	9
7791	4.46	15	5	0.32	1303.76	1	9908	0
7793	10.25	15	5	0.52	2123.67	1	9900	130
7799	10.3	16	5	0.58	2698.71	1	9900	130
7801	13.31	13	5	0.43	1258.29	1	9900	130
7804	1	15	5	0.3	1215.44	1	9900	131
7806	9.2	11	5	0.3	431.9	1	9908	9
7807	2.64	11	3	0.2	0	1	9900	12
7813	4.01	13	5	0.41	1179.93	1	9900	22
7819	2.85	14	5	0.9	3107.6	1	9900	130
7821	7.16	12	5	0.35	790.71	1	9908	13
7824	5.45	11	5	0.56	791.82	1	9900	130
7829	1	15	5	0.3	1215.44	1	9900	131
7831	6.49	14	5	0.56	1944.58	1	9909	0
7833	11.2	11	5	0.67	953.59	1	9900	130
7837	6.79	11	3	0.46	0	1	9900	6
7841	5.81	4	4	0.5	468	1	9907	22
7850	4.25	11	5	0.55	777.48	1	9900	9
7851	2.52	10	5	0.6	358	1	9900	130
7860	3.58	8	4	0.15	468	1	9907	16
7864	8.81	13	3	0.35	274.9	1	9900	9
7866	9.98	11	5	0.55	777.48	1	9900	19
7881	10.35	14	5	0.55	1899.09	1	9900	130
7886	23.86	11	5	0.6	848.16	1	9900	7
7899	4.18	11	5	0.45	636.12	1	9908	9
7901	6.09	15	5	0.56	2297.32	1	9900	130
7905	3.61	11	5	0.4	565.44	1	9900	22
7906	22.22	14	5	0.46	1572.7	1	9900	130
7907	6.27	14	3	0.25	339.53	1	9900	24
7917	3.2	16	5	0.48	2260.84	1	9900	130
7919	4.03	12	3	0.1	29.22	1	9900	130
7925	2.73	11	5	0.5	706.8	1	9900	0
7931	3.97	13	5	0.6	1749.48	1	9900	7
7934	8.47	12	5	0.81	1807.33	1	9900	11
7942	9.49	12	5	0.3	677.75	1	9908	24
7944	9.59	14	5	0.19	666.88	1	9908	0
7947	7.97	11	5	0.49	697.4	1	9900	22
7952	3.75	15	3	0.25	478.43	1	9900	0
7955	3.51	4	4	0.5	468	1	9907	11
7957	12.85	14	5	0.33	1154.7	1	9900	0
7963	5.4	10	3	0.65	0	1	9900	7
7964	14.39	12	5	0.56	1242.54	1	9900	11
7966	9.61	14	5	0.51	1758.81	1	9900	0
7970	11.15	15	5	0.39	1599.45	1	9900	0
7971	9.48	12	5	0.68	1525.17	1	9900	130
7973	1.94	10	3	0.1	0	1	9900	11
7975	2.42	4	4	0.5	468	1	9907	22
7977	9.73	11	5	0.72	1021.71	1	9900	0
7979	6.65	6	4	0.16	0	1	9920	17
7985	5.51	14	5	0.35	1208.51	1	9908	130
7987	1.89	4	4	0.5	468	1	9907	0
7988	11.07	14	5	0.58	2020.17	1	9900	25
7990	3.79	14	5	0.47	1628.13	1	9900	0
8003	4.53	16	5	0.59	2745.31	1	9900	130
8007	24.42	4	4	0.5	468	1	9907	5
8012	12.28	13	5	0.49	1426.06	1	9900	130
8021	4.39	9	2	0.1	0	1	9900	11
8027	6.5	14	5	0.62	2144.45	1	9900	0
8036	4.85	19	5	0.78	4331.79	1	9900	130
8042	2	9	4	0.1	0	1	9900	9
8043	4.82	4	4	0.5	468	1	9907	0
8066	6.65	15	5	0.43	1771.21	1	9900	0
8073	4.67	13	3	0.1	78.54	1	9900	0
8077	39.33	14	5	0.58	2000.64	1	9900	26
8081	8.12	14	5	0.54	1862.27	1	9900	0
8082	4	16	5	0.49	2286.47	1	9900	130
8088	13.89	13	5	0.49	1426.06	1	9900	130
8090	5.61	11	5	0.41	587.73	1	9900	0
8092	10.17	17	5	0.62	3157.54	1	9900	130
8095	4.47	4	4	0.5	468	1	9907	0
8096	2.42	4	4	0.5	468	1	9907	25
8098	6.51	6	4	0.42	0	1	9920	0
8111	6	16	5	0.46	2150.6	1	9900	130
8126	4.15	11	5	0.3	431.9	1	9908	0
8129	6.44	4	4	0.5	468	1	9907	0
8132	9.97	15	3	0.26	493.87	1	9900	0
8135	17.52	8	5	0.3	468	1	9908	10
8137	6.67	11	5	0.34	476.8	1	9908	5
8141	13.23	4	4	0.5	468	1	9907	0
8143	49.69	10	3	0.1	0	1	9900	29
8145	3.3	13	3	0.1	78.54	1	9900	27
8147	12.77	13	5	0.48	1386.13	1	9900	0
8152	9.98	4	4	0.5	468	1	9907	18
8154	6.86	11	5	0.53	749.25	1	9900	130
8155	9.98	13	5	0.35	1006.63	1	9900	130
8156	6.13	15	5	0.38	1558.27	1	9908	25
8160	6.34	13	5	0.45	1312.11	1	9900	130
8163	5.84	12	5	0.39	864.34	1	9900	18
8165	3.54	15	5	0.57	2337.41	1	9900	0
8168	8.77	12	5	0.51	1129.58	1	9900	130
8173	8.84	12	5	0.46	1018.01	1	9900	18
8174	5.27	15	5	0.33	1350.49	1	9900	0
8176	5.16	13	5	0.35	1020.53	1	9908	26
8179	5.63	8	5	0.5	0	1	9900	0
8185	6.95	4	4	0.5	468	1	9907	0
8186	4.26	13	3	0.25	196.36	1	9900	0
8191	5.9	14	5	0.15	517.93	1	9900	27
8199	10.55	13	5	0.34	1001.1	1	9900	130
8201	3.07	10	5	0.7	417.66	1	9900	0
8202	7.66	12	5	0.34	751.23	1	9900	0
8203	26.8	15	5	0.52	2123.67	1	9900	130
8206	5.29	12	5	0.34	751.23	1	9900	17
8208	12.51	6	4	0.16	0	1	9920	0
8210	7.23	6	5	0.15	0	1	9920	0
8225	9.19	11	5	0.41	583.62	1	9909	0
8227	10.86	13	5	0.62	1805.85	1	9900	28
8229	7.29	12	5	0.53	1180.5	1	9900	130
8234	12.08	15	5	0.25	1016.59	1	9908	0
8235	22.39	11	5	0.2	282.72	1	9908	17
8236	5.44	14	5	0.36	1241.51	1	9900	13
8237	9.89	12	5	0.53	1175.63	1	9900	28
8239	6.41	8	5	0.25	468	1	9908	28
8241	4.75	10	3	0.05	0	1	9900	0
8248	18.28	4	4	0.5	468	1	9907	0
8260	7.12	14	5	0.27	943.62	1	9908	0
8263	9.7	13	5	0.43	1258.29	1	9900	18
8267	7.95	4	4	0.5	468	1	9907	0
8272	6.15	11	5	0.35	503.89	1	9900	130
8274	4.79	9	4	0.61	468	1	9909	0
8275	13.18	14	5	0.47	1628.13	1	9900	132
8281	7.38	14	5	0.25	863.22	1	9900	0
8282	12.81	15	5	0.29	1168.71	1	9900	130
8290	9.87	14	5	0.44	1532.35	1	9900	132
8293	14.68	13	5	0.29	833.47	1	9908	0
8294	3.6	13	5	0.5	1463.14	1	9900	0
8302	5.64	12	5	0.17	373.18	1	9900	0
8307	10.98	14	5	0.37	1277.06	1	9908	13
8311	29.03	11	5	0.25	359.92	1	9908	0
8314	6.34	14	5	0.57	1979.49	1	9900	0
8315	12.45	14	5	0.42	1448.43	1	9900	0
8317	20.86	13	5	0.6	1749.48	1	9909	0
8320	6.93	13	5	0.18	522.6	1	9900	132
8322	9.07	11	5	0.32	449.71	1	9900	0
8325	2.1	10	5	0.85	507.16	1	9900	0
8330	3.81	12	5	0.35	790.71	1	9900	132
8331	4.24	14	5	0.16	555.73	1	9908	0
8338	24.87	10	2	0.2	0	1	9900	14
8340	0.53	14	5	0.54	1862.27	1	9900	0
8347	3.95	13	5	0.1	277.82	1	9900	17
8348	38.09	15	5	0.56	2277.28	1	9900	4
8359	2.24	9	5	0.34	12.14	1	9900	17
8361	8.2	13	5	0.48	1386.13	1	9900	0
8363	9.21	13	5	0.5	1463.14	1	9900	30
8369	4.7	11	5	0.35	494.76	1	9900	132
8370	15.83	4	4	0.5	468	1	9907	0
8372	13.46	13	5	0.68	1980.5	1	9900	130
8376	3.25	11	5	0.15	212.04	1	9900	0
8379	0.38	15	5	0.3	1219.91	1	9908	0
8382	3.09	14	3	0.2	271.62	1	9900	130
8388	10.96	13	5	0.38	1111.29	1	9908	132
8390	64.92	6	5	0.26	0	1	9920	0
8401	2.54	11	5	0.2	287.94	1	9900	132
8410	6.07	14	5	0.68	2359.05	1	9900	0
8412	19.84	14	5	0.51	1758.81	1	9900	31
8417	3.83	16	5	0.29	1371.88	1	9900	0
8425	7.09	16	5	0.49	2286.47	1	9900	0
8430	3.58	12	5	0.77	1717.09	1	9900	30
8431	3.42	15	3	0.35	669.8	1	9900	14
8432	29.71	9	5	0.35	12.5	1	9908	18
8442	11.79	11	5	0.67	953.59	1	9900	132
8447	9.25	13	5	0.49	1426.06	1	9900	132
8450	3.77	10	5	0.1	59.67	1	9900	0
8464	5.36	16	5	0.43	2007.23	1	9900	31
8466	5.31	4	4	0.5	468	1	9907	0
8469	3.65	4	4	0.5	468	1	9907	0
8486	5.79	14	5	0.45	1553.8	1	9908	31
8488	5.17	11	5	0.15	212.04	1	9900	132
8489	19.05	15	5	0.7	2846.45	1	9909	1
8494	2.53	14	5	0.47	1628.13	1	9900	4
8496	3.75	11	5	0.1	143.97	1	9900	132
8498	10.61	12	5	0.45	1016.62	1	9900	25
8500	15	15	5	0.53	2142.63	1	9900	0
8501	27.01	15	5	0.52	2123.67	1	9900	1
8507	8.34	11	5	0.25	353.4	1	9908	15
8512	8.99	15	5	0.49	2005.69	1	9900	0
8518	8.77	16	5	0.82	3823.17	1	9900	0
8520	12.78	13	5	0.52	1509.94	1	9900	132
8521	11.68	12	5	0.62	1395.14	1	9900	31
8530	12.37	4	4	0.5	468	1	9907	15
8547	10.09	4	4	0.5	468	1	9907	3
8549	8.83	15	5	0.73	2980.01	1	9900	14
8550	8.26	4	4	0.5	468	1	9907	132
8556	11.64	13	5	0.35	1020.53	1	9908	12
8561	24.67	14	5	0.57	1965.73	1	9900	30
8562	5.96	12	3	0.1	29.22	1	9900	31
8574	5.45	14	3	0.09	128.1	1	9900	132
8579	9.36	14	5	0.55	1899.09	1	9909	31
8583	16.64	14	5	0.85	2934.96	1	9900	21
8599	4.61	13	5	0.65	1895.27	1	9900	0
8605	5.5	12	5	0.3	677.75	1	9908	1
8608	29.89	4	4	0.5	468	1	9907	39
8626	5.94	9	4	0.71	0	1	9900	22
8631	5.34	12	5	0.3	677.75	1	9908	0
8634	18.51	13	5	0.48	1386.13	1	9900	3
8641	4.44	15	5	0.33	1363.49	1	9908	1
8643	8.44	7	4	0.05	0	1	9900	135
8644	6.72	11	5	0.71	1007.77	1	9909	1
8647	5.41	11	5	0.56	791.82	1	9900	15
8654	14.83	14	5	0.29	989.74	1	9908	15
8657	8.55	13	5	0.52	1509.94	1	9900	0
8661	7.38	16	5	0.55	2580.72	1	9900	0
8662	11.1	14	5	0.24	824.79	1	9908	1
8666	48.1	16	5	0.62	2906.8	1	9900	32
8672	8.43	4	4	0.5	468	1	9907	132
8674	10.54	13	5	0.64	1848.47	1	9900	135
8677	30.22	10	3	0.1	0	1	9900	15
8682	3.72	12	3	0.25	73.06	1	9900	0
8684	9.25	12	5	0.3	677.75	1	9908	12
8688	9.27	12	5	0.66	1468.46	1	9900	34
8693	5.97	14	5	0.5	1723.9	1	9900	135
8699	3.22	14	5	0.44	1532.35	1	9900	15
8700	7.18	12	5	0.68	1525.17	1	9900	135
8708	5.64	4	4	0.5	468	1	9907	1
8711	7.16	14	5	0.62	2150.86	1	9900	0
8720	13.49	13	5	0.73	2112.53	1	9900	4
8721	11.68	11	5	0.35	494.76	1	9908	15
8728	5.85	11	5	0.41	585.16	1	9900	32
8733	5.53	13	3	0.15	117.81	1	9900	34
8736	8.5	13	5	0.69	2002.48	1	9900	2
8739	6.92	12	5	0.4	903.67	1	9908	4
8741	13.12	16	5	0.46	2134.03	1	9900	39
8743	211.95	4	4	0.5	468	1	9907	49
8745	12.02	13	5	0.85	2478.43	1	9900	0
8748	5.44	12	5	0.71	1581.42	1	9900	135
8759	30.54	15	5	0.37	1518.18	1	9900	102
8760	4.89	9	2	0.25	468	1	9908	15
8761	20.94	23	3	0.29	1379.91	1	9908	15
8763	4.38	13	5	0.43	1250.2	1	9900	0
8774	18.11	16	5	0.49	2286.47	1	9900	2
8780	4.46	11	5	0.71	1007.77	1	9909	32
8802	3.87	12	3	0.1	29.22	1	9900	135
8821	13.89	4	4	0.5	468	1	9907	135
8822	25.5	11	5	0.23	333.34	1	9908	56
8824	6.43	14	3	0.3	407.44	1	9908	135
8831	6.29	12	5	0.4	903.67	1	9900	135
8834	4.28	15	5	0.47	1897.73	1	9900	15
8839	4.11	4	4	0.5	468	1	9907	4
8840	10.72	9	2	0.1	0	1	9900	2
8842	7.72	10	5	0.3	179	1	9908	4
8850	3.37	4	4	0.5	0	1	9960	0
8860	1.16	13	5	0.62	1805.85	1	9900	48
8863	6.5	4	4	0.5	468	1	9907	4
8866	7.82	12	5	0.4	903.67	1	9908	48
8871	11.36	16	5	0.58	2728.74	1	9900	32
8877	6.9	11	3	0.25	0	1	9900	34
8881	2.53	11	5	0.65	918.84	1	9900	34
8882	3.28	13	5	0.45	1309.13	1	9900	135
8887	6.85	4	4	0.5	468	1	9907	135
8904	71.23	16	5	0.55	2591.33	1	9900	33
8907	8.36	15	5	0.28	1148.66	1	9908	48
8912	11.72	10	2	0.1	0	1	9900	15
8914	4.65	4	4	0.5	468	1	9907	15
8917	8.84	13	3	0.4	314.17	1	9900	0
8925	10.19	12	5	0.18	395.58	1	9908	49
8930	7.6	12	3	0.4	116.89	1	9900	34
8936	16.35	10	3	0.1	0	1	9900	15
8940	3.87	11	5	0.29	408.69	1	9900	135
8944	3.84	14	5	0.27	931.13	1	9908	48
8946	4.64	14	5	0.8	2762.31	1	9900	0
8948	23.63	12	5	0.52	1152.45	1	9900	48
8955	18.9	13	5	0.42	1232.12	1	9900	48
8956	139.63	4	4	0.5	468	1	9907	40
8960	4.94	12	3	0.15	43.83	1	9900	134
8970	4.45	9	2	0.4	0	1	9900	15
8972	6.07	14	3	0.65	882.78	1	9909	0
8973	10.34	8	4	0.2	0	1	9900	39
8975	9.82	12	5	0.14	310.98	1	9908	39
8979	4.68	14	5	0.42	1436.58	1	9900	134
8984	3.83	9	5	0.57	20.18	1	9900	0
8991	8.32	7	2	0.05	0	1	9900	2
8994	69.03	4	4	0.5	468	1	9907	134
9005	11.87	13	5	0.48	1386.13	1	9900	0
9018	277.64	4	4	0.5	468	1	9907	56
9020	8.84	11	3	0.1	0	1	9900	134
9021	0.64	4	4	0.5	468	1	9907	2
9036	12.17	11	6	0.23	557.66	1	9900	0
9041	13.6	15	3	0.55	1052.55	1	9900	135
9048	26.74	4	4	0.5	468	1	9907	0
9066	4.15	12	5	0.5	1118.46	1	9900	134
9067	5.54	4	4	0.5	468	1	9907	48
9079	5.06	13	5	0.32	924.09	1	9900	56
9091	20.7	14	5	0.75	2589.67	1	9909	0
9098	9.5	13	5	0.3	874.74	1	9908	48
9100	13.02	9	5	0.25	8.93	1	9908	49
9102	4.36	10	2	0.1	0	1	9900	39
9104	15.19	13	3	0.3	235.63	1	9908	134
9127	7.56	12	5	0.18	407.02	1	9908	134
9138	3.98	12	5	0.66	1468.46	1	9900	33
9139	12.04	15	5	0.35	1415.78	1	9900	41
9142	11.96	13	5	0.3	874.74	1	9908	47
9145	13.69	14	5	0.42	1436.58	1	9900	56
9146	3.67	11	3	0.15	0	1	9900	134
9159	5.7	9	4	0.31	468	1	9908	134
9163	7.46	13	5	0.17	503.31	1	9908	33
9167	7.24	12	5	0.14	310.98	1	9908	48
9177	13.12	13	5	0.27	792.2	1	9900	48
9183	3.09	4	4	0.5	468	1	9907	0
9192	33.56	4	4	0.5	468	1	9907	41
9196	4.78	13	5	0.32	924.23	1	9900	38
9205	6.59	12	5	0.36	808.55	1	9900	134
9210	7.97	13	5	0.3	874.74	1	9908	47
9216	2.73	13	5	0.44	1270.7	1	9900	134
9217	7.28	15	5	0.43	1769.72	1	9900	38
9232	4.79	10	2	0.35	0	1	9900	41
9233	12.96	6	5	0.26	0	1	9920	0
9239	9.63	4	4	0.5	468	1	9907	47
9243	5.02	12	4	0.39	459.02	1	9900	0
9251	9.53	12	5	0.29	643.91	1	9908	134
9254	6.53	13	5	0.41	1188.3	1	9908	134
9255	6.36	14	5	0.22	766.18	1	9900	37
9256	6.77	13	5	0.27	792.2	1	9908	0
9257	8.72	13	3	0.25	196.36	1	9908	47
9266	5.3	11	5	0.48	681.14	1	9900	134
9295	7.98	6	5	0.26	0	1	9920	0
9299	27.77	4	4	0.5	468	1	9907	0
9302	1.75	4	5	0.5	0	1	9920	50
9306	32.24	8	4	0.3	468	1	9908	37
9316	16.08	14	5	0.14	478.86	1	9900	41
9317	7.59	13	5	0.13	385.04	1	9908	0
9322	12.06	12	5	0.3	677.75	1	9908	47
9332	14.78	11	5	0.23	321.22	1	9908	51
9333	13.37	15	5	0.49	2005.69	1	9900	0
9334	10.22	10	5	0.5	298.33	1	9908	0
9338	10.21	19	3	0.06	210.31	1	9900	134
9340	18.81	13	5	0.4	1155.11	1	9900	53
9341	5.34	11	5	0.65	918.84	1	9909	47
9342	3.65	14	5	0.13	448.75	1	9900	47
9346	7.5	14	3	0.1	135.81	1	9900	0
9348	4.21	12	5	0.38	848.34	1	9900	134
9353	33.17	4	4	0.5	468	1	9907	41
9370	12.72	4	4	0.5	468	1	9907	40
9372	4.57	12	5	0.2	452.45	1	9900	125
9373	14.44	14	5	0.24	827.67	1	9900	51
9374	6.03	15	5	0.22	885.61	1	9900	125
9378	16.66	17	5	0.28	1427.73	1	9900	0
9386	15.39	11	5	0.3	424.08	1	9908	45
9387	9.47	8	5	0.4	0	1	9900	126
9392	5.71	12	5	0.56	1248.49	1	9900	35
9393	3.9	6	4	0.16	0	1	9920	0
9402	18.78	4	5	0.5	0	1	9960	0
9412	6.88	8	4	0.2	0	1	9900	133
9420	7.66	6	4	0.11	0	1	9920	0
9435	17.72	12	5	0.25	564.79	1	9908	45
9436	17.14	6	5	0.2	0	1	9920	0
9439	7.45	9	5	0.56	19.64	1	9900	44
9445	3.93	9	4	0.77	0	1	9900	0
9459	6.48	14	5	0.39	1344.97	1	9900	133
9464	11.7	15	5	0.56	2277.28	1	9900	0
9484	24.36	11	5	0.3	431.9	1	9908	133
9494	6.97	13	5	0.38	1090.51	1	9900	52
9497	5.38	13	5	0.47	1361.46	1	9900	133
9504	6.86	11	5	0.76	1079.76	1	9909	45
9514	27.05	4	4	0.5	468	1	9907	36
9522	5.13	11	5	0.45	636.12	1	9900	0
9525	5.64	4	4	0.5	468	1	9907	0
9534	11.57	12	5	0.22	497.57	1	9900	42
9535	4.34	9	5	0.56	19.64	1	9900	0
9544	14.7	8	5	0.25	0	1	9900	52
9549	2.43	12	5	0.76	1694.37	1	9900	133
9550	17.44	13	5	0.3	874.74	1	9908	44
9552	8.8	14	5	0.22	766.18	1	9900	126
9566	3.27	4	4	0.5	468	1	9907	42
9569	8.56	9	2	0.2	0	1	9900	133
9572	5.12	9	4	0.77	0	1	9900	0
9576	3.93	4	4	0.5	468	1	9907	0
9586	3.04	4	4	0.5	0	1	9960	0
9587	2.75	4	4	0.5	468	1	9907	35
9588	4.69	15	5	0.37	1518.18	1	9900	45
9589	21.95	9	4	0.31	468	1	9908	125
9590	10.04	13	5	0.43	1254.25	1	9900	35
9601	5.69	12	5	0.66	1468.46	1	9909	44
9605	9.7	19	3	0.15	526.42	1	9900	44
9615	11.18	4	4	0.5	468	1	9907	0
9621	7.85	8	5	0.45	0	1	9900	52
9623	5.83	12	5	0.49	1084.77	1	9900	52
9627	23.86	11	5	0.3	431.9	1	9908	60
9628	6.63	16	5	0.43	2007.23	1	9900	0
9635	0.59	13	5	0.67	1944.76	1	9900	133
9636	1.78	15	5	0.85	3456.41	1	9900	0
9639	4.92	13	3	0.1	78.54	1	9900	52
9641	4.96	14	3	0.35	475.34	1	9900	36
9642	12.68	12	3	0.4	116.89	1	9908	58
9644	4.64	15	5	0.26	1080.39	1	9900	122
9645	5.02	13	5	0.45	1312.11	1	9900	0
9646	5.98	15	5	0.39	1579.41	1	9900	126
9647	32.01	4	4	0.5	468	1	9907	123
9658	13.39	15	5	0.43	1771.21	1	9900	0
9662	8.94	11	5	0.4	565.44	1	9908	42
9665	2.35	14	5	0.55	1899.09	1	9900	0
9666	3.84	13	5	0.4	1171.71	1	9900	0
9668	7.8	10	3	0.45	0	1	9900	53
9672	5.21	13	5	0.13	385.04	1	9900	42
9673	10.74	14	5	0.32	1111.47	1	9900	133
9675	2.73	12	5	0.57	1265.87	1	9900	133
9677	17.93	4	4	0.5	468	1	9907	123
9686	17.36	10	2	0.2	0	1	9900	36
9687	21.04	16	3	0.4	973.42	1	9908	122
9690	7.01	14	5	0.62	2144.45	1	9900	60
9692	15.75	4	4	0.5	468	1	9907	57
9694	4.09	13	3	0.35	274.9	1	9908	42
9702	14.35	13	5	0.65	1895.27	1	9900	60
9723	0.75	13	5	0.67	1944.76	1	9900	133
9726	7.3	11	5	0.56	791.82	1	9900	133
9729	8.87	13	5	0.4	1171.71	1	9900	0
9731	9.08	12	5	0.67	1502.45	1	9900	0
9732	5.18	4	4	0.5	468	1	9907	133
9735	8.19	23	3	0.07	348.82	1	9900	60
9738	3.98	16	5	0.62	2923.6	1	9900	0
9741	12.97	11	5	0.29	408.68	1	9908	58
9744	32.9	10	2	0.3	468	1	9908	43
9746	6.48	16	5	0.52	2422.33	1	9900	58
9748	6.73	13	5	0.67	1944.76	1	9909	0
9752	12.53	16	5	0.42	1981.6	1	9900	57
9764	8.8	10	5	0.47	280.47	1	9900	58
9782	11.32	13	5	0.68	1980.5	1	9900	133
9784	3.45	13	5	0.43	1258.29	1	9900	58
9785	6.52	9	5	0.3	10.71	1	9900	133
9790	15.32	11	5	0.55	777.48	1	9900	59
9797	7.03	11	5	0.17	246.14	1	9908	127
9798	14.14	14	5	0.7	2417.02	1	9909	133
9800	70.89	4	5	0.5	0	1	9960	0
9814	7.67	15	5	0.52	2123.67	1	9900	0
9815	19.06	15	3	0.25	478.43	1	9908	61
9823	38.14	4	5	0.5	0	1	9960	0
9825	3.78	15	5	0.37	1518.18	1	9900	43
9829	8.87	16	3	0.25	608.39	1	9908	124
9832	3.89	13	5	0.58	1672.33	1	9900	57
9835	15.02	4	4	0.5	468	1	9907	124
9838	13.45	4	4	0.5	468	1	9907	57
9843	3.77	14	5	0.75	2589.67	1	9900	122
9845	12.68	15	5	0.49	2005.69	1	9900	59
9847	14.04	19	5	0.84	4649.34	1	9900	61
9849	10.26	9	5	0.3	10.71	1	9900	59
9850	30.62	12	3	0.35	102.28	1	9908	127
9867	7.59	4	4	0.5	468	1	9907	127
9873	4.68	13	5	0.43	1250.2	1	9900	133
9882	5.46	12	5	0.3	677.75	1	9908	122
9883	16.34	11	5	0.25	359.92	1	9908	58
