mean annual increment in cubic feet per acre																								
Index	Site Index	Ageclass of Max Mai	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22
1	3	17	0	0	0	0	0	0	2.01	7.9	14.23	19.59	23.34	25.54	26.62	27.14	27.58	28.26	29.21	28.66	28.08	27.48	26.86	25.46
2	4	14	0	0	0	0	0	4.77	14.08	22.76	28.78	31.98	33.37	34.3	35.82	36.48	35.78	35.01	33.18	32.41	31.64	30.86	30.08	29.32
3	5	11	0	0	0	0	6.39	19.81	31.18	37.66	40.3	41.92	44.98	44.21	43.26	40.98	39.99	38.96	37.93	36.9	35.88	34.88	33.91	32.97
4	6	10	0	0	0	4.74	22.94	38.41	46.09	48.86	52.39	52.94	51.74	48.96	47.67	46.33	44.97	43.63	42.32	41.03	39.79	38.59	37.44	36.33
5	7	8	0	0	0	20.76	43.18	54.1	57.76	62.8	61.43	58.04	56.42	54.71	52.97	51.25	49.56	47.93	46.35	44.84	43.39	42.01	40.69	39.43
6	8	7	0	0	10.18	42.16	60.89	66.37	72.38	70.55	66.46	64.34	62.16	59.97	57.82	55.75	53.76	51.86	50.04	48.32	46.69	45.13	43.66	42.26
																								
Volume cubic feet  per acre																								
Index	Site Index	Ageclass of Max Mai	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22
1	3	17	0	0	0	0	0	0	70.35	316	640.35	979.5	1283.7	1532.4	1730.3	1899.8	2068.5	2260.8	2482.85	2579.4	2667.6	2748	2820.3	2800.6
2	4	14	0	0	0	0	0	143.1	492.8	910.4	1295.1	1599	1835.35	2058	2328.3	2553.6	2683.5	2800.8	2820.3	2916.9	3005.8	3086	3158.4	3225.2
3	5	11	0	0	0	0	159.75	594.3	1091.3	1506.4	1813.5	2096	2473.9	2652.6	2811.9	2868.6	2999.25	3116.8	3224.05	3321	3408.6	3488	3560.55	3626.7
4	6	10	0	0	0	94.8	573.5	1152.3	1613.15	1954.4	2357.55	2647	2845.7	2937.6	3098.55	3243.1	3372.75	3490.4	3597.2	3692.7	3780.05	3859	3931.2	3996.3
5	7	8	0	0	0	415.2	1079.5	1623	2021.6	2512	2764.35	2902	3103.1	3282.6	3443.05	3587.5	3717	3834.4	3939.75	4035.6	4122.05	4201	4272.45	4337.3
6	8	7	0	0	152.7	843.2	1522.25	1991.1	2533.3	2822	2990.7	3217	3418.8	3598.2	3758.3	3902.5	4032	4148.8	4253.4	4348.8	4435.55	4513	4584.3	4648.6
																								
Volume cubic metres per hectare																								
Index	Site Index	Ageclass of Max Mai	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22
1	3	17	0	0	0	0	0	0	4.9223895	22.11052	44.8052895	68.535615	89.820489	107.222028	121.069091	132.929006	144.732945	158.188176	173.7250145	180.480618	186.651972	192.27756	197.336391	195.957982
2	4	14	0	0	0	0	0	10.012707	34.481216	63.700688	90.618147	111.88203	128.4194395	143.99826	162.911151	178.675392	187.764495	195.971976	197.336391	204.095493	210.315826	215.92742	220.993248	225.667244
3	5	11	0	0	0	0	11.1777075	41.583171	76.358261	105.402808	126.890595	146.65712	173.098783	185.602422	196.748643	200.715942	209.8575225	218.082496	225.5867785	232.37037	238.499742	244.05536	249.1316835	253.760199
4	6	10	0	0	0	6.633156	40.127795	80.626431	112.8721055	136.749368	164.9577735	185.21059	199.113629	205.543872	216.8055435	226.919707	235.9913175	244.223288	251.696084	258.378219	264.4900985	270.01423	275.066064	279.621111
5	7	8	0	0	0	29.051544	75.532615	113.56131	141.451352	175.76464	193.4215695	203.05294	217.123907	229.683522	240.9102085	251.017375	260.07849	268.292968	275.6643075	282.370932	288.4198385	293.94397	298.9433265	303.480881
6	8	7	0	0	10.684419	58.998704	106.5118325	139.317267	177.255001	197.45534	209.259279	225.09349	239.213436	251.766054	262.968251	273.057925	282.11904	290.291536	297.610398	304.285536	310.3554335	315.77461	320.763471	325.262542
