Notes

1.  Stand # corresponds to GIS polygon id 
2.  Ageclasses are 5-years 
3.  Site index predicts volume growth (refer to maidata)
 4.  Road Link required is a near access road that must be built before the stand can be harvested , and corresponds to the  GIS line id.

Updated October, 2012 by E. W. Richards.  Contact ewr@unb.ca


					Initial Unit Volume	
Stand #	Area (acres)	Ageclass	Site Index	Road Link Required	Cubic feet per acre	Cubic metres per hectare
7469	3.67	12	5	131	2652.6	185.602422
7472	0.33	13	5	131	2811.9	196.748643
7473	3.23	13	5	131	2811.9	196.748643
7474	2.55	13	5	131	2811.9	196.748643
7475	4.17	14	5	131	2868.6	200.715942
7478	37.4	14	5	131	2868.6	200.715942
7479	0.61	14	5	131	2868.6	200.715942
7481	3.06	12	5	131	2652.6	185.602422
7483	5.72	12	5	131	2652.6	185.602422
7484	14.54	15	5	131	2999.25	209.8575225
7489	0.47	15	5	23	2999.25	209.8575225
7490	0.49	13	5	23	2811.9	196.748643
7491	7.43	12	5	23	2652.6	185.602422
7493	14.98	5	4	23	0	0
7494	19.12	14	5	0	2868.6	200.715942
7496	0.31	5	4	0	0	0
7498	0.6	12	5	0	2652.6	185.602422
7501	3.18	13	5	0	2811.9	196.748643
7503	16.04	14	5	21	2868.6	200.715942
7505	12.24	15	3	21	2068.5	144.732945
7506	0.67	13	5	21	2811.9	196.748643
7512	6.63	11	5	21	2473.9	173.098783
7513	3.47	18	3	17	2579.4	180.480618
7514	25	12	5	17	2652.6	185.602422
7515	6.78	13	5	17	2811.9	196.748643
7517	1	13	5	18	2811.9	196.748643
7519	0.8	13	3	18	1730.3	121.069091
7520	9.47	13	5	18	2811.9	196.748643
7523	0.78	13	5	13	2811.9	196.748643
7527	1.45	13	5	12	2811.9	196.748643
7528	20.71	14	3	12	1899.8	132.929006
7530	3.98	14	3	12	1899.8	132.929006
7533	0.78	12	3	12	1532.4	107.222028
7534	22.59	8	6	12	1954.4	136.749368
7536	8.5	13	3	8	1730.3	121.069091
7558	4.69	12	5	9	2652.6	185.602422
7564	10.8	15	5	18	2999.25	209.8575225
7571	5.51	13	5	131	2811.9	196.748643
7574	7.82	13	5	18	2811.9	196.748643
7607	4.72	13	5	23	2811.9	196.748643
7608	6.97	11	5	9	2473.9	173.098783
7610	4.62	4	4	13	0	0
7611	7.05	11	5	13	2473.9	173.098783
7622	36.46	14	5	16	2868.6	200.715942
7624	1.56	15	5	23	2999.25	209.8575225
7627	4.83	12	5	131	2652.6	185.602422
7630	9.02	14	5	131	2868.6	200.715942
7631	4.51	14	5	22	2868.6	200.715942
7636	4.8	14	5	131	2868.6	200.715942
7639	6.86	16	5	0	3116.8	218.082496
7643	7.37	14	5	21	2868.6	200.715942
7647	13.97	12	5	23	2652.6	185.602422
7648	6.77	8	5	12	1506.4	105.402808
7650	5.93	12	5	18	2652.6	185.602422
7656	2.43	14	5	0	2868.6	200.715942
7657	9.37	12	5	17	2652.6	185.602422
7658	7.23	11	5	24	2473.9	173.098783
7659	14.16	4	4	22	0	0
7680	7.51	4	4	0	0	0
7682	63.48	12	5	8	2652.6	185.602422
7687	6.49	12	5	13	2652.6	185.602422
7689	5.16	10	5	12	2096	146.65712
7691	14.58	12	5	12	2652.6	185.602422
7699	6.67	13	5	24	2811.9	196.748643
7701	5.67	11	5	17	2473.9	173.098783
7707	55.82	6	4	26	143.1	10.012707
7709	8.16	8	5	13	1506.4	105.402808
7710	4.11	12	5	9	2652.6	185.602422
7711	3.19	9	4	17	1295.1	90.618147
7720	4.88	14	5	131	2868.6	200.715942
7723	55.16	15	5	130	2999.25	209.8575225
7726	9.92	14	5	131	2868.6	200.715942
7727	0.41	14	5	24	2868.6	200.715942
7728	9.6	11	5	9	2473.9	173.098783
7731	19.96	13	5	20	2811.9	196.748643
7750	4.71	14	5	0	2868.6	200.715942
7760	7.76	14	5	24	2868.6	200.715942
7763	5.26	12	5	24	2652.6	185.602422
7766	10.7	4	4	18	0	0
7770	8.46	13	5	11	2811.9	196.748643
7773	1	15	5	131	2999.25	209.8575225
7774	10.29	15	5	16	2999.25	209.8575225
7778	3.35	14	5	22	2868.6	200.715942
7779	11.29	14	5	0	2868.6	200.715942
7782	10.01	14	5	22	2868.6	200.715942
7785	4.01	14	5	0	2868.6	200.715942
7787	4.97	15	5	0	2999.25	209.8575225
7788	24.99	9	3	9	640.35	44.8052895
7791	4.46	15	5	0	2999.25	209.8575225
7793	10.25	15	5	130	2999.25	209.8575225
7799	10.3	16	5	130	3116.8	218.082496
7801	13.31	13	5	130	2811.9	196.748643
7804	1	15	5	131	2999.25	209.8575225
7806	9.2	11	5	9	2473.9	173.098783
7807	2.64	11	3	12	1283.7	89.820489
7813	4.01	13	5	22	2811.9	196.748643
7819	2.85	14	5	130	2868.6	200.715942
7821	7.16	12	5	13	2652.6	185.602422
7824	5.45	11	5	130	2473.9	173.098783
7829	1	15	5	131	2999.25	209.8575225
7831	6.49	14	5	0	2868.6	200.715942
7833	11.2	11	5	130	2473.9	173.098783
7837	6.79	11	3	6	1283.7	89.820489
7841	5.81	4	4	22	0	0
7850	4.25	11	5	9	2473.9	173.098783
7851	2.52	10	5	130	2096	146.65712
7860	3.58	8	4	16	910.4	63.700688
7864	8.81	13	3	9	1730.3	121.069091
7866	9.98	11	5	19	2473.9	173.098783
7881	10.35	14	5	130	2868.6	200.715942
7886	23.86	11	5	7	2473.9	173.098783
7899	4.18	11	5	9	2473.9	173.098783
7901	6.09	15	5	130	2999.25	209.8575225
7905	3.61	11	5	22	2473.9	173.098783
7906	22.22	14	5	130	2868.6	200.715942
7907	6.27	14	3	24	1899.8	132.929006
7917	3.2	16	5	130	3116.8	218.082496
7919	4.03	12	3	130	1532.4	107.222028
7925	2.73	11	5	0	2473.9	173.098783
7931	3.97	13	5	7	2811.9	196.748643
7934	8.47	12	5	11	2652.6	185.602422
7942	9.49	12	5	24	2652.6	185.602422
7944	9.59	14	5	0	2868.6	200.715942
7947	7.97	11	5	22	2473.9	173.098783
7952	3.75	15	3	0	2068.5	144.732945
7955	3.51	4	4	11	0	0
7957	12.85	14	5	0	2868.6	200.715942
7963	5.4	10	3	7	979.5	68.535615
7964	14.39	12	5	11	2652.6	185.602422
7966	9.61	14	5	0	2868.6	200.715942
7970	11.15	15	5	0	2999.25	209.8575225
7971	9.48	12	5	130	2652.6	185.602422
7973	1.94	10	3	11	979.5	68.535615
7975	2.42	4	4	22	0	0
7977	9.73	11	5	0	2473.9	173.098783
7979	6.65	6	4	17	143.1	10.012707
7985	5.51	14	5	130	2868.6	200.715942
7987	1.89	4	4	0	0	0
7988	11.07	14	5	25	2868.6	200.715942
7990	3.79	14	5	0	2868.6	200.715942
8003	4.53	16	5	130	3116.8	218.082496
8007	24.42	4	4	5	0	0
8012	12.28	13	5	130	2811.9	196.748643
8021	4.39	9	3	11	640.35	44.8052895
8027	6.5	14	5	0	2868.6	200.715942
8036	4.85	19	5	130	3408.6	238.499742
8042	2	9	4	9	1295.1	90.618147
8043	4.82	4	4	0	0	0
8066	6.65	15	5	0	2999.25	209.8575225
8073	4.67	13	3	0	1730.3	121.069091
8077	39.33	14	5	26	2868.6	200.715942
8081	8.12	14	5	0	2868.6	200.715942
8082	4	16	5	130	3116.8	218.082496
8088	13.89	13	5	130	2811.9	196.748643
8090	5.61	11	5	0	2473.9	173.098783
8092	10.17	17	5	130	3224.05	225.5867785
8095	4.47	4	4	0	0	0
8096	2.42	4	4	25	0	0
8098	6.51	6	4	0	143.1	10.012707
8111	6	16	5	130	3116.8	218.082496
8126	4.15	11	5	0	2473.9	173.098783
8129	6.44	4	4	0	0	0
8132	9.97	15	3	0	2068.5	144.732945
8135	17.52	8	5	10	1506.4	105.402808
8137	6.67	11	5	5	2473.9	173.098783
8141	13.23	4	4	0	0	0
8143	49.69	10	3	29	979.5	68.535615
8145	3.3	13	3	27	1730.3	121.069091
8147	12.77	13	5	0	2811.9	196.748643
8152	9.98	4	4	18	0	0
8154	6.86	11	5	130	2473.9	173.098783
8155	9.98	13	5	130	2811.9	196.748643
8156	6.13	15	5	25	2999.25	209.8575225
8160	6.34	13	5	130	2811.9	196.748643
8163	5.84	12	5	18	2652.6	185.602422
8165	3.54	15	5	0	2999.25	209.8575225
8168	8.77	12	5	130	2652.6	185.602422
8173	8.84	12	5	18	2652.6	185.602422
8174	5.27	15	5	0	2999.25	209.8575225
8176	5.16	13	5	26	2811.9	196.748643
8179	5.63	8	5	0	1506.4	105.402808
8185	6.95	4	4	0	0	0
8186	4.26	13	3	0	1730.3	121.069091
8191	5.9	14	5	27	2868.6	200.715942
8199	10.55	13	5	130	2811.9	196.748643
8201	3.07	10	5	0	2096	146.65712
8202	7.66	12	5	0	2652.6	185.602422
8203	26.8	15	5	130	2999.25	209.8575225
8206	5.29	12	5	17	2652.6	185.602422
8208	12.51	6	4	0	143.1	10.012707
8210	7.23	6	5	0	594.3	41.583171
8225	9.19	11	5	0	2473.9	173.098783
8227	10.86	13	5	28	2811.9	196.748643
8229	7.29	12	5	130	2652.6	185.602422
8234	12.08	15	5	0	2999.25	209.8575225
8235	22.39	11	5	17	2473.9	173.098783
8236	5.44	14	5	13	2868.6	200.715942
8237	9.89	12	5	28	2652.6	185.602422
8239	6.41	8	5	28	1506.4	105.402808
8241	4.75	10	3	0	979.5	68.535615
8248	18.28	4	4	0	0	0
8260	7.12	14	5	0	2868.6	200.715942
8263	9.7	13	5	18	2811.9	196.748643
8267	7.95	4	4	0	0	0
8272	6.15	11	5	130	2473.9	173.098783
8274	4.79	9	4	0	1295.1	90.618147
8275	13.18	14	5	132	2868.6	200.715942
8281	7.38	14	5	0	2868.6	200.715942
8282	12.81	15	5	130	2999.25	209.8575225
8290	9.87	14	5	132	2868.6	200.715942
8293	14.68	13	5	0	2811.9	196.748643
8294	3.6	13	5	0	2811.9	196.748643
8302	5.64	12	5	0	2652.6	185.602422
8307	10.98	14	5	13	2868.6	200.715942
8311	29.03	11	5	0	2473.9	173.098783
8314	6.34	14	5	0	2868.6	200.715942
8315	12.45	14	5	0	2868.6	200.715942
8317	20.86	13	5	0	2811.9	196.748643
8320	6.93	13	5	132	2811.9	196.748643
8322	9.07	11	5	0	2473.9	173.098783
8325	2.1	10	5	0	2096	146.65712
8330	3.81	12	5	132	2652.6	185.602422
8331	4.24	14	5	0	2868.6	200.715942
8338	24.87	10	3	14	979.5	68.535615
8340	0.53	14	5	0	2868.6	200.715942
8347	3.95	13	5	17	2811.9	196.748643
8348	38.09	15	5	4	2999.25	209.8575225
8359	2.24	9	5	17	1813.5	126.890595
8361	8.2	13	5	0	2811.9	196.748643
8363	9.21	13	5	30	2811.9	196.748643
8369	4.7	11	5	132	2473.9	173.098783
8370	15.83	4	4	0	0	0
8372	13.46	13	5	130	2811.9	196.748643
8376	3.25	11	5	0	2473.9	173.098783
8379	0.38	15	5	0	2999.25	209.8575225
8382	3.09	14	3	130	1899.8	132.929006
8388	10.96	13	5	132	2811.9	196.748643
8390	64.92	6	5	0	594.3	41.583171
8401	2.54	11	5	132	2473.9	173.098783
8410	6.07	14	5	0	2868.6	200.715942
8412	19.84	14	5	31	2868.6	200.715942
8417	3.83	16	5	0	3116.8	218.082496
8425	7.09	16	5	0	3116.8	218.082496
8430	3.58	12	5	30	2652.6	185.602422
8431	3.42	15	3	14	2068.5	144.732945
8432	29.71	9	5	18	1813.5	126.890595
8442	11.79	11	5	132	2473.9	173.098783
8447	9.25	13	5	132	2811.9	196.748643
8450	3.77	10	5	0	2096	146.65712
8464	5.36	16	5	31	3116.8	218.082496
8466	5.31	4	4	0	0	0
8469	3.65	4	4	0	0	0
8486	5.79	14	5	31	2868.6	200.715942
8488	5.17	11	5	132	2473.9	173.098783
8489	19.05	15	5	1	2999.25	209.8575225
8494	2.53	14	5	4	2868.6	200.715942
8496	3.75	11	5	132	2473.9	173.098783
8498	10.61	12	5	25	2652.6	185.602422
8500	15	15	5	0	2999.25	209.8575225
8501	27.01	15	5	1	2999.25	209.8575225
8507	8.34	11	5	15	2473.9	173.098783
8512	8.99	15	5	0	2999.25	209.8575225
8518	8.77	16	5	0	3116.8	218.082496
8520	12.78	13	5	132	2811.9	196.748643
8521	11.68	12	5	31	2652.6	185.602422
8530	12.37	4	4	15	0	0
8547	10.09	4	4	3	0	0
8549	8.83	15	5	14	2999.25	209.8575225
8550	8.26	4	4	132	0	0
8556	11.64	13	5	12	2811.9	196.748643
8561	24.67	14	5	30	2868.6	200.715942
8562	5.96	12	3	31	1532.4	107.222028
8574	5.45	14	3	132	1899.8	132.929006
8579	9.36	14	5	31	2868.6	200.715942
8583	16.64	14	5	21	2868.6	200.715942
8599	4.61	13	5	0	2811.9	196.748643
8605	5.5	12	5	1	2652.6	185.602422
8608	29.89	4	4	39	0	0
8626	5.94	9	4	22	1295.1	90.618147
8631	5.34	12	5	0	2652.6	185.602422
8634	18.51	13	5	3	2811.9	196.748643
8641	4.44	15	5	1	2999.25	209.8575225
8643	8.44	7	4	135	492.8	34.481216
8644	6.72	11	5	1	2473.9	173.098783
8647	5.41	11	5	15	2473.9	173.098783
8654	14.83	14	5	15	2868.6	200.715942
8657	8.55	13	5	0	2811.9	196.748643
8661	7.38	16	5	0	3116.8	218.082496
8662	11.1	14	5	1	2868.6	200.715942
8666	48.1	16	5	32	3116.8	218.082496
8672	8.43	4	4	132	0	0
8674	10.54	13	5	135	2811.9	196.748643
8677	30.22	10	3	15	979.5	68.535615
8682	3.72	12	3	0	1532.4	107.222028
8684	9.25	12	5	12	2652.6	185.602422
8688	9.27	12	5	34	2652.6	185.602422
8693	5.97	14	5	135	2868.6	200.715942
8699	3.22	14	5	15	2868.6	200.715942
8700	7.18	12	5	135	2652.6	185.602422
8708	5.64	4	4	1	0	0
8711	7.16	14	5	0	2868.6	200.715942
8720	13.49	13	5	4	2811.9	196.748643
8721	11.68	11	5	15	2473.9	173.098783
8728	5.85	11	5	32	2473.9	173.098783
8733	5.53	13	3	34	1730.3	121.069091
8736	8.5	13	5	2	2811.9	196.748643
8739	6.92	12	5	4	2652.6	185.602422
8741	13.12	16	5	39	3116.8	218.082496
8743	211.95	4	4	49	0	0
8745	12.02	13	5	0	2811.9	196.748643
8748	5.44	12	5	135	2652.6	185.602422
8759	30.54	15	5	102	2999.25	209.8575225
8760	4.89	9	3	15	640.35	44.8052895
8761	20.94	23	3	15	#REF!	#REF!
8763	4.38	13	5	0	2811.9	196.748643
8774	18.11	16	5	2	3116.8	218.082496
8780	4.46	11	5	32	2473.9	173.098783
8802	3.87	12	3	135	1532.4	107.222028
8821	13.89	4	4	135	0	0
8822	25.5	11	5	56	2473.9	173.098783
8824	6.43	14	3	135	1899.8	132.929006
8831	6.29	12	5	135	2652.6	185.602422
8834	4.28	15	5	15	2999.25	209.8575225
8839	4.11	4	4	4	0	0
8840	10.72	9	3	2	640.35	44.8052895
8842	7.72	10	5	4	2096	146.65712
8850	3.37	4	4	0	0	0
8860	1.16	13	5	48	2811.9	196.748643
8863	6.5	4	4	4	0	0
8866	7.82	12	5	48	2652.6	185.602422
8871	11.36	16	5	32	3116.8	218.082496
8877	6.9	11	3	34	1283.7	89.820489
8881	2.53	11	5	34	2473.9	173.098783
8882	3.28	13	5	135	2811.9	196.748643
8887	6.85	4	4	135	0	0
8904	71.23	16	5	33	3116.8	218.082496
8907	8.36	15	5	48	2999.25	209.8575225
8912	11.72	10	3	15	979.5	68.535615
8914	4.65	4	4	15	0	0
8917	8.84	13	3	0	1730.3	121.069091
8925	10.19	12	5	49	2652.6	185.602422
8930	7.6	12	3	34	1532.4	107.222028
8936	16.35	10	3	15	979.5	68.535615
8940	3.87	11	5	135	2473.9	173.098783
8944	3.84	14	5	48	2868.6	200.715942
8946	4.64	14	5	0	2868.6	200.715942
8948	23.63	12	5	48	2652.6	185.602422
8955	18.9	13	5	48	2811.9	196.748643
8956	139.63	4	4	40	0	0
8960	4.94	12	3	134	1532.4	107.222028
8970	4.45	9	3	15	640.35	44.8052895
8972	6.07	14	3	0	1899.8	132.929006
8973	10.34	8	4	39	910.4	63.700688
8975	9.82	12	5	39	2652.6	185.602422
8979	4.68	14	5	134	2868.6	200.715942
8984	3.83	9	5	0	1813.5	126.890595
8991	8.32	7	3	2	70.35	4.9223895
8994	69.03	4	4	134	0	0
9005	11.87	13	5	0	2811.9	196.748643
9018	277.64	4	4	56	0	0
9020	8.84	11	3	134	1283.7	89.820489
9021	0.64	4	4	2	0	0
9036	12.17	11	6	0	2845.7	199.113629
9041	13.6	15	3	135	2068.5	144.732945
9048	26.74	4	4	0	0	0
9066	4.15	12	5	134	2652.6	185.602422
9067	5.54	4	4	48	0	0
9079	5.06	13	5	56	2811.9	196.748643
9091	20.7	14	5	0	2868.6	200.715942
9098	9.5	13	5	48	2811.9	196.748643
9100	13.02	9	5	49	1813.5	126.890595
9102	4.36	10	3	39	979.5	68.535615
9104	15.19	13	3	134	1730.3	121.069091
9127	7.56	12	5	134	2652.6	185.602422
9138	3.98	12	5	33	2652.6	185.602422
9139	12.04	15	5	41	2999.25	209.8575225
9142	11.96	13	5	47	2811.9	196.748643
9145	13.69	14	5	56	2868.6	200.715942
9146	3.67	11	3	134	1283.7	89.820489
9159	5.7	9	4	134	1295.1	90.618147
9163	7.46	13	5	33	2811.9	196.748643
9167	7.24	12	5	48	2652.6	185.602422
9177	13.12	13	5	48	2811.9	196.748643
9183	3.09	4	4	0	0	0
9192	33.56	4	4	41	0	0
9196	4.78	13	5	38	2811.9	196.748643
9205	6.59	12	5	134	2652.6	185.602422
9210	7.97	13	5	47	2811.9	196.748643
9216	2.73	13	5	134	2811.9	196.748643
9217	7.28	15	5	38	2999.25	209.8575225
9232	4.79	10	3	41	979.5	68.535615
9233	12.96	6	5	0	594.3	41.583171
9239	9.63	4	4	47	0	0
9243	5.02	12	4	0	2058	143.99826
9251	9.53	12	5	134	2652.6	185.602422
9254	6.53	13	5	134	2811.9	196.748643
9255	6.36	14	5	37	2868.6	200.715942
9256	6.77	13	5	0	2811.9	196.748643
9257	8.72	13	3	47	1730.3	121.069091
9266	5.3	11	5	134	2473.9	173.098783
9295	7.98	6	5	0	594.3	41.583171
9299	27.77	4	4	0	0	0
9302	1.75	4	5	50	0	0
9306	32.24	8	4	37	910.4	63.700688
9316	16.08	14	5	41	2868.6	200.715942
9317	7.59	13	5	0	2811.9	196.748643
9322	12.06	12	5	47	2652.6	185.602422
9332	14.78	11	5	51	2473.9	173.098783
9333	13.37	15	5	0	2999.25	209.8575225
9334	10.22	10	5	0	2096	146.65712
9338	10.21	19	3	134	2667.6	186.651972
9340	18.81	13	5	53	2811.9	196.748643
9341	5.34	11	5	47	2473.9	173.098783
9342	3.65	14	5	47	2868.6	200.715942
9346	7.5	14	3	0	1899.8	132.929006
9348	4.21	12	5	134	2652.6	185.602422
9353	33.17	4	4	41	0	0
9370	12.72	4	4	40	0	0
9372	4.57	12	5	125	2652.6	185.602422
9373	14.44	14	5	51	2868.6	200.715942
9374	6.03	15	5	125	2999.25	209.8575225
9378	16.66	17	5	0	3224.05	225.5867785
9386	15.39	11	5	45	2473.9	173.098783
9387	9.47	8	5	126	1506.4	105.402808
9392	5.71	12	5	35	2652.6	185.602422
9393	3.9	6	4	0	143.1	10.012707
9402	18.78	4	5	0	0	0
9412	6.88	8	4	133	910.4	63.700688
9420	7.66	6	4	0	143.1	10.012707
9435	17.72	12	5	45	2652.6	185.602422
9436	17.14	6	5	0	594.3	41.583171
9439	7.45	9	5	44	1813.5	126.890595
9445	3.93	9	4	0	1295.1	90.618147
9459	6.48	14	5	133	2868.6	200.715942
9464	11.7	15	5	0	2999.25	209.8575225
9484	24.36	11	5	133	2473.9	173.098783
9494	6.97	13	5	52	2811.9	196.748643
9497	5.38	13	5	133	2811.9	196.748643
9504	6.86	11	5	45	2473.9	173.098783
9514	27.05	4	4	36	0	0
9522	5.13	11	5	0	2473.9	173.098783
9525	5.64	4	4	0	0	0
9534	11.57	12	5	42	2652.6	185.602422
9535	4.34	9	5	0	1813.5	126.890595
9544	14.7	8	5	52	1506.4	105.402808
9549	2.43	12	5	133	2652.6	185.602422
9550	17.44	13	5	44	2811.9	196.748643
9552	8.8	14	5	126	2868.6	200.715942
9566	3.27	4	4	42	0	0
9569	8.56	9	3	133	640.35	44.8052895
9572	5.12	9	4	0	1295.1	90.618147
9576	3.93	4	4	0	0	0
9586	3.04	4	4	0	0	0
9587	2.75	4	4	35	0	0
9588	4.69	15	5	45	2999.25	209.8575225
9589	21.95	9	4	125	1295.1	90.618147
9590	10.04	13	5	35	2811.9	196.748643
9601	5.69	12	5	44	2652.6	185.602422
9605	9.7	19	3	44	2667.6	186.651972
9615	11.18	4	4	0	0	0
9621	7.85	8	5	52	1506.4	105.402808
9623	5.83	12	5	52	2652.6	185.602422
9627	23.86	11	5	60	2473.9	173.098783
9628	6.63	16	5	0	3116.8	218.082496
9635	0.59	13	5	133	2811.9	196.748643
9636	1.78	15	5	0	2999.25	209.8575225
9639	4.92	13	3	52	1730.3	121.069091
9641	4.96	14	3	36	1899.8	132.929006
9642	12.68	12	3	58	1532.4	107.222028
9644	4.64	15	5	122	2999.25	209.8575225
9645	5.02	13	5	0	2811.9	196.748643
9646	5.98	15	5	126	2999.25	209.8575225
9647	32.01	4	4	123	0	0
9658	13.39	15	5	0	2999.25	209.8575225
9662	8.94	11	5	42	2473.9	173.098783
9665	2.35	14	5	0	2868.6	200.715942
9666	3.84	13	5	0	2811.9	196.748643
9668	7.8	10	3	53	979.5	68.535615
9672	5.21	13	5	42	2811.9	196.748643
9673	10.74	14	5	133	2868.6	200.715942
9675	2.73	12	5	133	2652.6	185.602422
9677	17.93	4	4	123	0	0
9686	17.36	10	3	36	979.5	68.535615
9687	21.04	16	3	122	2260.8	158.188176
9690	7.01	14	5	60	2868.6	200.715942
9692	15.75	4	4	57	0	0
9694	4.09	13	3	42	1730.3	121.069091
9702	14.35	13	5	60	2811.9	196.748643
9723	0.75	13	5	133	2811.9	196.748643
9726	7.3	11	5	133	2473.9	173.098783
9729	8.87	13	5	0	2811.9	196.748643
9731	9.08	12	5	0	2652.6	185.602422
9732	5.18	4	4	133	0	0
9735	8.19	23	3	60	#REF!	#REF!
9738	3.98	16	5	0	3116.8	218.082496
9741	12.97	11	5	58	2473.9	173.098783
9744	32.9	10	3	43	979.5	68.535615
9746	6.48	16	5	58	3116.8	218.082496
9748	6.73	13	5	0	2811.9	196.748643
9752	12.53	16	5	57	3116.8	218.082496
9764	8.8	10	5	58	2096	146.65712
9782	11.32	13	5	133	2811.9	196.748643
9784	3.45	13	5	58	2811.9	196.748643
9785	6.52	9	5	133	1813.5	126.890595
9790	15.32	11	5	59	2473.9	173.098783
9797	7.03	11	5	127	2473.9	173.098783
9798	14.14	14	5	133	2868.6	200.715942
9800	70.89	4	5	0	0	0
9814	7.67	15	5	0	2999.25	209.8575225
9815	19.06	15	3	61	2068.5	144.732945
9823	38.14	4	5	0	0	0
9825	3.78	15	5	43	2999.25	209.8575225
9829	8.87	16	3	124	2260.8	158.188176
9832	3.89	13	5	57	2811.9	196.748643
9835	15.02	4	4	124	0	0
9838	13.45	4	4	57	0	0
9843	3.77	14	5	122	2868.6	200.715942
9845	12.68	15	5	59	2999.25	209.8575225
9847	14.04	19	5	61	3408.6	238.499742
9849	10.26	9	5	59	1813.5	126.890595
9850	30.62	12	3	127	1532.4	107.222028
9867	7.59	4	4	127	0	0
9873	4.68	13	5	133	2811.9	196.748643
9882	5.46	12	5	122	2652.6	185.602422
9883	16.34	11	5	58	2473.9	173.098783
9893	2.97	16	5	0	3116.8	218.082496
9896	2.5	15	5	133	2999.25	209.8575225
9899	5.83	13	5	43	2811.9	196.748643
9904	13.26	13	5	124	2811.9	196.748643
9912	16.97	11	3	43	1283.7	89.820489
9923	22.21	11	5	61	2473.9	173.098783
9929	22.22	14	5	61	2868.6	200.715942
9930	5.65	13	3	124	1730.3	121.069091
9932	14.56	15	5	133	2999.25	209.8575225
9934	4.38	11	5	59	2473.9	173.098783
9936	8.45	16	5	133	3116.8	218.082496
9946	9.7	12	5	57	2652.6	185.602422
9950	3.16	10	5	59	2096	146.65712
9955	7.26	11	3	43	1283.7	89.820489
9961	8.83	13	5	57	2811.9	196.748643
9966	17.63	12	5	59	2652.6	185.602422
9978	12.83	13	5	124	2811.9	196.748643
9986	6.68	7	3	43	70.35	4.9223895
9992	9.74	10	5	124	2096	146.65712
9998	4.24	15	5	61	2999.25	209.8575225
10000	1.71	16	5	0	3116.8	218.082496
10004	7.19	10	3	43	979.5	68.535615
10014	2.62	16	5	133	3116.8	218.082496
10018	6.62	8	5	43	1506.4	105.402808
10021	2.73	13	5	57	2811.9	196.748643
10031	5	6	4	0	143.1	10.012707
10037	1.2	13	5	0	2811.9	196.748643
10038	5.39	13	5	124	2811.9	196.748643
10051	0.88	6	4	0	143.1	10.012707
10053	3.84	4	4	90	0	0
10054	1.29	11	5	59	2473.9	173.098783
10123	1	13	5	0	2811.9	196.748643
10125	1.59	16	5	133	3116.8	218.082496
10127	6.89	15	5	133	2999.25	209.8575225
10132	4.67	13	5	133	2811.9	196.748643
10133	55.12	4	5	0	0	0
10139	20.49	4	5	0	0	0
10141	21.36	6	4	90	143.1	10.012707
10145	3.78	7	3	90	70.35	4.9223895
10147	23.13	4	4	90	0	0
10153	19.14	10	3	87	979.5	68.535615
10157	0.32	11	3	87	1283.7	89.820489
10158	1.41	8	5	87	1506.4	105.402808
10159	13.49	13	5	87	2811.9	196.748643
10163	8.94	13	5	87	2811.9	196.748643
10166	4.51	12	3	127	1532.4	107.222028
10173	3.64	13	5	57	2811.9	196.748643
10174	0.87	13	5	57	2811.9	196.748643
10175	7.17	11	5	84	2473.9	173.098783
10176	3.51	16	5	84	3116.8	218.082496
10180	7.06	12	5	81	2652.6	185.602422
10188	4.41	11	5	79	2473.9	173.098783
10197	2.87	14	5	79	2868.6	200.715942
10200	2.85	15	5	79	2999.25	209.8575225
10202	1	16	5	79	3116.8	218.082496
10204	40.75	6	4	0	143.1	10.012707
10208	18.1	11	5	80	2473.9	173.098783
10211	5.76	16	5	81	3116.8	218.082496
10212	3.72	12	5	80	2652.6	185.602422
10213	6.23	16	5	79	3116.8	218.082496
10214	3.11	13	5	87	2811.9	196.748643
10215	17.95	12	5	85	2652.6	185.602422
10216	5.32	15	5	79	2999.25	209.8575225
10222	10.54	14	5	87	2868.6	200.715942
10224	18.38	16	5	77	3116.8	218.082496
10226	4.15	11	5	90	2473.9	173.098783
10237	6.19	10	5	84	2096	146.65712
10240	3.23	9	4	0	1295.1	90.618147
10245	10.21	14	5	79	2868.6	200.715942
10251	4.67	16	5	133	3116.8	218.082496
10254	3.97	13	5	0	2811.9	196.748643
10256	8.56	11	5	90	2473.9	173.098783
10258	25.4	6	4	0	143.1	10.012707
10259	4.51	4	5	0	0	0
10261	16.8	4	4	0	0	0
10262	15.21	14	5	87	2868.6	200.715942
10263	33.53	11	5	84	2473.9	173.098783
10273	9.77	12	5	80	2652.6	185.602422
10275	4.45	15	5	81	2999.25	209.8575225
10276	8.11	11	3	87	1283.7	89.820489
10287	6.23	13	5	85	2811.9	196.748643
10292	11.43	16	5	81	3116.8	218.082496
10295	6.45	15	5	84	2999.25	209.8575225
10302	3.37	14	5	80	2868.6	200.715942
